2 Beds
1 Bath
n/a SqFt
Active
Vinyl-sided ranch. Lovely home inside. Screened-in porch with hot tub (needs repairs), wood floors, remodeled bath, with granite counters, wine cooler, and double door fridge/freezer in the kitchen. Don't miss this home in a great location!
Property Details | ||
---|---|---|
Price | $139,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 81x150 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Exterior Features | Screened Porch,Storm Windows,Thermal Pane Windows,Hot Tub | |
Year Built | 1940 | |
Subdivision | Sunset View Add | |
Roof | Architectural Style,Composition | |
Heating | Forced Air Gas | |
Foundation | Stone,Full,Unfinished | |
Lot Description | Paved Road | |
Laundry Features | Closet,Main Floor | |
Parking Description | Attached or Built In | |
Additional Rooms | Formal Living Room,Family Room - FF | |
Geographic Data | ||
Directions | 21st street to Arnold, north 1 block, west 1/2 block | |
Market Area | SNCO Tract 50A | |
Address Information | ||
Address | 3409 SW 20th ST, Topeka, KS 66604 | |
Postal Code | 66604 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Agent | Lesley Ashbaugh | |
School Information | ||
Elementary School | Whitson Elementary School/USD 501 | |
Middle School | French Middle School/USD 501 | |
High School | Topeka West High School/USD 501 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 8, 2021 | |
Listing Last Modified | Jan 8, 2021 | |
Tax Annual Amount | 1708 | |
MLS Area | SNCO Tract 50A | |
MLS # | 216595 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.