3 Beds
1 Bath
n/a SqFt
Pending
Come check out this 3 bedroom 1 bath house with a 16X30 shop around back!! Well insulated Rolex double pained fold in windows. The garage has ample storage, with a full attic in house! Hurry before its gone! Open House Sunday, 5/22 from 1pm - 2:30pm
Property Details | ||
---|---|---|
Price | $130,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 85X100 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Vinyl | |
Exterior Features | Storm Doors | |
Year Built | 1953 | |
Subdivision | Dodds Addn & 2 | |
Roof | Composition | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete | |
Lot Description | Sidewalk | |
Laundry Features | Main Floor | |
Parking Description | Attached or Built In | |
Additional Rooms | 1st Fl Full Bath,1st Floor Primary Bedroom,Formal Living Room | |
Geographic Data | ||
Market Area | Osage County | |
Address Information | ||
Address | 318 S 7th St, Osage City, KS 66523 | |
Postal Code | 66523 | |
City | Osage City | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Agent | Michael Wiseman | |
Ownership | Private | |
School Information | ||
Elementary School | Osage City Elementary School/USD 420 | |
Middle School | Osage City Middle School/USD 420 | |
High School | Osage City High School/USD 420 | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | May 19, 2022 | |
Listing Last Modified | May 25, 2022 | |
Tax Annual Amount | 1726 | |
MLS Area | Osage County | |
MLS # | 223998 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.