3 Beds
2 Baths
n/a SqFt
Pending
Clean as a whistle and move in ready in Washburn Rural. 3bed, 2 bath and located on a cut-de-sac! The backyard is fenced with a play set, 2 cherry trees and 2 apple trees! Convenient location with sidewalks. Fresh exterior, interior paint with professionally cleaned carpets! Put this one at the top of your list!
Property Details | ||
---|---|---|
Price | $200,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 60x120 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Exterior Features | Deck,Fenced | |
Year Built | 1993 | |
Subdivision | West Indian Hills Sub 2 | |
Roof | Composition | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete,Partial Finished,Daylight Windows | |
Lot Description | Paved Road | |
Laundry Features | Basement | |
Parking Description | Attached or Built In | |
Geographic Data | ||
Market Area | SNCO Tract 50B (TWS) | |
Address Information | ||
Address | 7222 SW 25th CT, Topeka, KS 66614 | |
Postal Code | 66614 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Agent | Erica Lichtenauer | |
Ownership | Private | |
School Information | ||
Elementary School | Other Schools | |
Middle School | Other Schools | |
High School | Other Schools | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Jun 13, 2022 | |
Listing Last Modified | Jun 16, 2022 | |
Tax Annual Amount | 2910 | |
MLS Area | SNCO Tract 50B (TWS) | |
MLS # | 224481 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.