4 Beds
3 Baths
n/a SqFt
Pending
One of a kind setting on 15 +/- acres with a pond in Seaman Schools! Move right in and update as you go! 4 beds, 3 full baths, panorama views, the list goes on and on!
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Hardwood,Vinyl,Sheetrock,8' Ceiling | |
Exterior Features | Patio,Covered Patio,Deck,Thermal Pane Windows | |
Year Built | 1967 | |
Subdivision | North County | |
Roof | Composition | |
Heating | Forced Air Electric,Ceiling Radiant | |
Foundation | Poured Concrete,Walkout,Daylight Windows | |
Lot Description | Unpaved Road,Wooded | |
Laundry Features | Main Floor | |
Parking Description | Attached or Built In | |
Additional Rooms | Office/Computer Room,1st Floor Primary Bedroom,Primary Bath,1st Fl Full Bath | |
Geographic Data | ||
Market Area | SNCO Tract 59 (S) | |
Address Information | ||
Address | 6227 NW 86th St, Topeka, KS 66618 | |
Postal Code | 66618 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Agent | Anthony Bunting | |
Ownership | Private | |
School Information | ||
Elementary School | Elmont Elementary School/USD 345 | |
Middle School | Seaman Middle School/USD 345 | |
High School | Seaman High School/USD 345 | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Jun 17, 2022 | |
Listing Last Modified | Jun 23, 2022 | |
Tax Annual Amount | 4534 | |
MLS Area | SNCO Tract 59 (S) | |
MLS # | 224542 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.