



























3 Beds
1 Bath
1,305 SqFt
Pending
Unique opportunity to own an affordable home on 3/4 of an acre! Tons of outdoor space for recreation and privacy. Ample parking behind the house. There is a covered front porch but primarily people enter from the back of the house. There is a detached single car garage that also has a 2 car carport attached. Living room is very large and has a high-powered wood burning fireplace! Bathroom is very nicely remodeled! Laundry area on the main level. There is one bedroom on the main level and two upstairs. Other updates include: high efficiency furnace, updated breaker box, all windows on the second floor, and both front and back doors. Home is in great condition but is being sold "as is".
Property Details | ||
---|---|---|
Price | $89,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | One and Half Story | |
Lot Size Area | 30000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
MLS Sub type | Single House | |
Features | Carpet, Hardwood, Laminate | |
Year Built | 1925 | |
Subdivision | Landrus Place | |
Roof | Composition | |
Heating | Forced Air Gas, 90 + Efficiency | |
Lot Description | Paved Road | |
Laundry Features | Main Level | |
Parking Description | Detached, Carport | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Southeast 6th and SE Rice Road, head west on Southeast 6th. Head back north on Southeast Golden Ave. Take a right and head east on Northeast Florence avenue. Home is on the right hand side, second from last, on a dead end street. | |
County | SNCO Tract 52A (HPN) | |
Address Information | ||
Address | 2021 NE Florence AVE, Topeka, KS 66616 | |
Postal Code | 66616 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Office Phone | 785-272-8790 | |
Listing Office Email | bthomas@countrywide-realty.com | |
Listing Agent | Patrick Dixon | |
Listing Agent Phone | 785-221-1362 | |
School Information | ||
Elementary School | State Street Elementary School/USD 501 | |
Middle School | Chase Middle School/USD 501 | |
High School | Highland Park High School/USD 501 | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Pending | |
Listing Date | Dec 21, 2022 | |
Listing Last Modified | Jan 2, 2023 | |
Tax ID | R22585 | |
Tax Annual Amount | 1040 | |
MLS # | SUN227198 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.