


















































































4 Beds
4 Baths
3,090 SqFt
Pending
Country living within City's reach! Beautiful home on 6.72 AC M/L nicely landscaped with beautiful white vinyl fencing. The land includes a stream, a stone-lined pond, a garden area, fruit orchard (apple, cherry, pear, and nut trees). Well-maintained home with new shingles, oak kitchen cabinetry, pantry off kitchen with W/D in the breezeway. Two beautiful stone fireplaces including a see-through in the living/dining area and one in the basement. The basement family room has a wet bar. O/S attached 2 car garage. The outbuilding has a kitchenette and a loft sleeping area. Automotive lift in the outbuilding is an option for $2,000. Exceeding clean and well maintained. All electric heating and cooling. Plenty of room inside and out!
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Ranch | |
Lot Size Area | 6.72 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
MLS Sub type | Single House | |
Features | Carpet, Hardwood, Vinyl, Sheetrock, 8' Ceiling | |
Exterior Features | Patio, Deck, Storm Windows, Storm Doors, Fence, Outbuildings | |
Year Built | 1977 | |
Subdivision | Shawnee County | |
Roof | Composition | |
Heating | Forced Air Electric, Heat Pump | |
Lot Description | Corner Lot, Paved Road | |
Laundry Features | Garage Level, Separate Room | |
Parking Description | Attached, Detached, Extra Parking | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | North on Highway 75 to 94th Rd. Turn East onto 94th road and continue east. Property is on the SE corner of the intersection of 94th and Wilson Rd. | |
County | SNCO Tract 59 (S) | |
Address Information | ||
Address | 9320 NW Wilson RD, Topeka, KS 66618 | |
Postal Code | 66618 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Office Phone | 785-272-8790 | |
Listing Office Email | bthomas@countrywide-realty.com | |
Listing Agent | John Bowes | |
Listing Agent Phone | 785-414-9124 | |
School Information | ||
Elementary School | Elmont Elementary School/USD 345 | |
Middle School | Seaman Middle School/USD 345 | |
High School | Seaman High School/USD 345 | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Pending | |
Listing Date | Dec 1, 2022 | |
Listing Last Modified | Dec 27, 2022 | |
Tax ID | R2119 | |
Tax Annual Amount | 4891 | |
MLS # | SUN226993 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.