

















3 Beds
2 Baths
1,730 SqFt
Pending
WOW this is a must see home! 2 owner home, been in the same family since it was built! All bedrooms on the main level! Well maintained home, nice covered front porch, nice back covered deck that has been updated with composite decking! Nice fenced in yard! Fully finished basement, that is nice and open! Located right off the highway, in a nice quite block of homes in SW Topeka! You have to see this house in person! Schedule your showing today!
Property Details | ||
---|---|---|
Price | $179,899 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 7735 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
MLS Sub type | Single House | |
Features | Carpet, Hardwood | |
Exterior Features | Patio, Patio-Covered, Deck, Deck-Covered | |
Year Built | 1960 | |
Subdivision | Sunset Hills | |
Roof | Composition | |
Heating | Forced Air Gas | |
Lot Description | Sidewalk | |
Laundry Features | In Basement | |
Parking Description | Attached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Get off at the fairlawn exit, go North towards 21st St, turn on 27th St house is located on the south side of the rd. | |
County | SNCO Tract 50B (TWS) | |
Address Information | ||
Address | 5425 SW 27th TER, Topeka, KS 66614 | |
Postal Code | 66614 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Office Phone | 785-272-8790 | |
Listing Office Email | bthomas@countrywide-realty.com | |
Listing Agent | Michael Wiseman | |
Listing Agent Phone | 785-249-5027 | |
School Information | ||
Elementary School | McClure Elementary School/USD 501 | |
Middle School | French Middle School/USD 501 | |
High School | Topeka West High School/USD 501 | |
MLS Information | ||
Days on market | 49 | |
MLS Status | Pending | |
Listing Date | Dec 2, 2022 | |
Listing Last Modified | Jan 20, 2023 | |
Tax ID | R51915 | |
Tax Annual Amount | 2171 | |
MLS # | SUN227027 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.