




































4 Beds
3 Baths
2,835 SqFt
Active
Remodeled kitchen features new granite countertops, sink, dishwasher, electric cooktop, microwave and oven. A nice pantry & refrigerator/freezer complete this kitchen. Also boasts 3 fireplaces, in office/family room, living room and basement. The attached garage (25 x 27) has new shingles. NEW FURNACE!! Kohler generator. Main floor master has separate bath w/huge walk in shower and double sinks. Main floor laundry with additional hookups in basement. Owner would consider taking your house in trade.
Property Details | ||
---|---|---|
Price | $339,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | One and Half Story | |
Lot Size Area | 16368 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
MLS Sub type | Single House | |
Features | Carpet, Ceramic Tile, Laminate, Sheetrock, 8' Ceiling, Vaulted Ceiling | |
Exterior Features | Deck | |
Year Built | 1969 | |
Subdivision | Wildwood | |
Roof | Wood | |
Lot Description | Corner Lot, Paved Road, Wooded | |
Laundry Features | Main Level, In Basement | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Plass North from SW 29th St. to last house on left side of plass. Lot on SW corner. | |
County | SNCO Tract 51B (THS) | |
Address Information | ||
Address | 2101 SW Wildwood LN, Topeka, KS 66611 | |
Postal Code | 66611 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Office Phone | 785-272-8790 | |
Listing Office Email | bthomas@countrywide-realty.com | |
Listing Agent | Lesley Ashbaugh | |
Listing Agent Phone | 785-806-6070 | |
School Information | ||
Elementary School | Jardine Elementary School/USD 501 | |
Middle School | Jardine Middle School/USD 501 | |
High School | Topeka High School/USD 501 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jan 5, 2023 | |
Listing Last Modified | Jan 10, 2023 | |
Tax ID | R47862 | |
Tax Annual Amount | 5088 | |
MLS # | SUN227295 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.