











3 Beds
1 Bath
1,020 SqFt
Active
Calling all Investors or first time home buyers! This home was built by the Topeka Habitat by Humane, well built solid home! A lot of recent updates including newer roof, newer HVAC, newer sewer, newer flooring, and more! A nice oversized detached 2 car garage was added later on! Super nice workshop, with power! Basement is unfinished, but plenty of room to finish it, and it is also stubbed for a bathroom in the basement! House needs a little TLC, but all the big ticket items have been addressed! Seller is willing to pay for a home warranty with an acceptable offer! House is being sold "as is". Open house Sunday 1/22 from 1:30-3:00 p.m.! Schedule your showing today!
Property Details | ||
---|---|---|
Price | $100,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Ranch | |
Lot Size Area | 9375 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
MLS Sub type | Single House | |
Year Built | 1992 | |
Subdivision | Mulvanes & Chas | |
Laundry Features | In Basement | |
Parking Description | Detached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Get off on California exit, take a right go to 10th St, and turn left on Lime. House is on the left. | |
County | SNCO Tract 51A (THN) | |
Address Information | ||
Address | 1020 SE Lime ST, Topeka, KS 66607 | |
Postal Code | 66607 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Office Phone | 785-272-8790 | |
Listing Office Email | bthomas@countrywide-realty.com | |
Listing Agent | Michael Wiseman | |
Listing Agent Phone | 785-249-5027 | |
School Information | ||
Elementary School | Scott Dual Language Magnet Elementary School/USD 501 | |
Middle School | Eisenhower Middle School/USD 501 | |
High School | Topeka High School/USD 501 | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Jan 20, 2023 | |
Listing Last Modified | Jan 26, 2023 | |
Tax ID | R31831 | |
Tax Annual Amount | 1406 | |
MLS # | SUN227485 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.