4 Beds
2 Baths
1,750 SqFt
Active
Charming 2-story early century home w/large fenced lot. This 4 bdrm, 2 bath home has been loved through the yrs and holds family memories. The kitchen has unique features, fold-out spice racks, appliance garage, and pull-out counter top space & built-in ovens. Beautiful formal dining rm & First flr bedrm. Upstairs, a sunny window- filled bedrm/sewing rm & two other generous sized bedrms. Vinyl siding, triple-pane windows, lgr enclosed porch w/attached workshop.
Property Details | ||
---|---|---|
Price | $64,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 48x143 | |
Features | Carpet,Vinyl,Laminate,Plaster,10' Ceiling | |
Exterior Features | Storm Doors,Thermal Pane Windows,Fenced,Fence-Chain Link,Storage Shed | |
Year Built | 1925 | |
Subdivision | Steele's | |
Roof | Composition,Architectural Style | |
Heating | Forced Air Gas | |
Foundation | Block,Partial | |
Lot Description | Corner,Paved Road,Sidewalk | |
Laundry Features | Main Floor | |
Additional Rooms | Workshop | |
Geographic Data | ||
Directions | From Topeka Blvd. and 21st St., West on 21st St. to Buchanan, North on Buchanan to home. | |
Market Area | SNCO Tract 51A | |
Address Information | ||
Address | 2034 SW Buchanan ST | |
Postal Code | 66604 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Countrywide Realty | |
Listing Agent | Carl Folster | |
School Information | ||
Elementary School | Stout Elementary School/USD 501 | |
Middle School | Robinson Middle School/USD 501 | |
High School | Topeka High School/USD 501 | |
Mls Information | ||
MLS Status | Active | |
Listing Date | Sep 30, 2019 | |
Listing Last Modified | Nov 25, 2019 | |
Tax Annual Amount | 1188 | |
MLS Area | SNCO Tract 51A | |
MLS # | 209775 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.